Chicklade Plan And Award 1783

From Chicklade And Pertwood, A Short Parish History by E.R. Barty, M.A., Chicklade, Old Rectory, first published December 1955:

TRACING SHOWING VILLAGE OF CHICKLADE AS ON PLAN WITH PARISH AWARD 1783

PART OF THE PARISH PLAN, 1783.

INCLOSURES NOT EXCHANGED.

No. Proprietor A R P
30 JAMES EDMUNDS 1 0 39
31 REV. JOHN RUFS 1 1 19
38 RICHARD RANDALL 1 1 12
45 THOMAS HULL 1 1 0
46 NATHAN WRIGHTE 1 0 0
47 THOMAS HULL 1 1 38

48 NATHAN WRIGHTE 1 0 38
49 THOMAS WATERS 1 1 31
50 JAMES EDMUNDS 1 0 39
52 WILLIAM BLAKE 0 0 38
53 SOLOMON BRIGHT 0 3 32
54 ELIAS LUCAS 0 3 20
55 REV. JOHN RUFS 1 2 27
56 NATHAN WRIGHTE 1 1 10
57 REV. JOHN RUFS 1 1 19
58 RICHARD RANDALL 0 2 10
62 GLEBE 0 3 0
63 THOMAS WATERS 2 0 3
64 THOMAS WATERS 0 1 2
65 HARRY EDGELL 0 3 18
66 REV. JOHN RUFS 1 1 32

NOTE: OTHER NUMBERS EXCHANGED.

Leave a Reply

Your email address will not be published. Required fields are marked *